Cranberry Extract Powder Anthocyanidins Proanthocyanidins Solvent Extraction
Specifications:
Proanthocyanidins(PAC) 20% 30% 30% by DMAC
Anthocyanidins 10% 20% 25%
Proanthocyanidins 10% 25% by UV
Ratio Extract 5:1, 10:1, 20:1, 25:1, 30:1
Total Triterpenes 40%, 70%, 95%
Cranberry are a group of evergreen dwarf shrubs or trailing vines in the subgenus Oxycoccus of the genus Vaccinium. It’s native to North America across Canada, and eastern United States, south to North Carolina at high altitudes. Cranberries are distinguished bu their extremely sour taste, due to their low sugar and high acid content. Raw cranberries have moderate levels of vitamin C, dietary fiber and the essential dietary mineral, manganese.
Product Name: | Cranberry Extract | |
Source: | Vaccinium Macrocarpon L. | |
Used Part: | Fruit | |
Extract Solvent: | Water& Ethanol | |
Non GMO, BSE/TSE Free | Non Irridiation, Allergen Free | |
ITEMS | SPECIFICATION | METHODS |
Assay Data | ||
Proanthocyanidins | ≥25% | UV |
Quality Data | ||
Appearance | Purple red fine powder | Visual |
Odor | Characteristics | Organoleptic |
Loss on Drying | ≤5% | CP2015 |
Ash | ≤5% | CP2015 |
Bulk Density | 0.4-0.6g/m | CP2015 |
Tap Density | 0.6-0.9g/m | CP2015 |
Partical Size | 95% Pass 80M | 80 mesh sieve |
Heavy Metals | <10 ppm | AAS |
Lead(Pb) | <3 ppm | AAS |
Arsenic(As) | <2 ppm | AAS |
Cadmium(Cd) | <1 ppm | AAS |
Mercury(Hg) | <0.1 ppm | AAS |
Microbiological Data | ||
Total Plate Count | <3000 cfu/g | CP2015 |
Moulds and Yeast | <300 cfu/g | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphylococcus | Negative | CP2016 |
Addition Data |
||
Packing | 25kg/drum | |
Storage | Store in a cool dry place, avoiding sunlight directly | |
Shelf Life | Two Years |
Write your message here and send it to us