Curcumin Turmeric Root Extract Powder Curcuminoids 95%
Raw material sourced from organic farms based in Myanmar.
Free of pesticides, insecticides and chemicals.
Meet U.S. regulatory requirements of the Organic Agriculture.
We’ve established strong supply chain with Myanmar turmeric suppliers and producers for years. Raw materials have been washed, sanitized(whole), polished and sun dried, only the curcuminoid content 5%-8% are qualified for our production.
Product Name: | Curcumin | |
Source: | Curcuma longa L. | |
Used Part: | Root | |
Extract Solvent: | Ethyl Acetate | |
Non GMO, BSE/TSE Free | Non Irridiation, Allergen Free | |
ITEMS | SPECIFICATION | METHODS |
Assay Data | ||
Curcumin | ≥95% | HPLC |
Quality Data | ||
Appearance | Yellow Orange Powder | Visual |
Odor | Characteristics | Organoleptic |
Loss on Drying | ≤2% | GB/T5009.3-2016 |
Ash | ≤1% | GB/T5009.4-2016/5.3.3 |
Partical Size | 95% Pass 80M | Mesh Sieve |
Residue Solvent | ≤5000 ppm | CP2015 |
Bulk Density | 0.5~0.65g/m l | GB/T20316.2-2016 |
Heavy Metals | <10 ppm | GB/T5009.74-2003 |
Lead(Pb) | <2 ppm | GB/T 5009.12-2017 |
Arsenic(As) | <3 ppm | GB/T 5009.11-2014 |
Cadmium(Cd) | <1 ppm | GB/T 5009.15-2003 |
Mercury(Hg) | <0.5 ppm | GB/T 5009.17-2003 |
Microbiological Data | ||
Total Plate Count | <1000 cfu/g | CP2015 |
Moulds and Yeast | <100 cfu/g | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Addition Data |
||
Packing | 25kg/drum | |
Storage | Store in a cool dry place, avoiding sunlight directly | |
Shelf Life | Two Years |
Write your message here and send it to us