Ginger Extract Powder Gingerols 5% Chinese Traditional Herbal Extract Water Soluble
Ginger is a spice that has traditionally been treated as medicine in both Traditional Chinese Medicine and Ayurveda, doses of 1-3g can reduce nausea and ease digestion quite effectively; superloading the powdered rhizome (vertical root) at 10-15g daily might increase testosterone.
Ginger root extract (Zingiber officinale) is loaded with antioxidants and acts as a natural anti-inflammatory. Ginger root extract may help contribute to healthier, younger-looking skin and help support the heart and cardiovascular system. It may aid the body in maintaining healthy cholesterol levels when taken in conjunction with a healthy diet and exercise. Ginger root extract also helps promote healthy metabolism and may assist in healthy weight management. Ginger root extract also supports the digestive system.
Product Name: | Ginger Extract | |
Source: | Zingiber officinale Roscoe | |
Used Part: | Root | |
Extract Solvent: | Ethanol & Water | |
Non GMO, BSE/TSE Free | Non Irridiation, Allergen Free | |
ITEMS | SPECIFICATION | METHODS |
Assay Data | ||
Gingerols | ≥5% | HPLC |
Quality Data | ||
Appearance | Light yellow powder | Visual |
Loss on Drying | ≤5% | USP<731> |
Bulk Density | 40-60 g/100ml | USP<616> |
Partical Size | 95% Pass 80M | USP<786> |
Solvent Residue | Meet Requirements | GC||USP<467> |
Lead(Pb) | <3ppm | ICP-MS||USP<730> |
Arsenic(As) | <2ppm | ICP-MS||USP<730> |
Cadmium(Cd) | <1 ppm | ICP-MS||USP<730> |
Mercury(Hg) | <0.1 ppm | ICP-MS||USP<730> |
Microbiological Data | ||
Total Plate Count | <1000 cfu/g | USP<2021> |
Moulds and Yeast | <100 cfu/g | USP<2021> |
E.Coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
Addition Data |
||
Packing | 25kg/drum | |
Storage | Store in a cool dry place, avoiding sunlight directly | |
Shelf Life | Two Years |