Inulin Powder Chicory Root Extract Natural Sweentener Sugar Substitutes
Inulin powder is a naturally occurring soluble fiber that is found in plants and is also known as a fructooligosaccharide (FOS). Inulin powder contains a prebiotic. Prebiotics help support the natural organisms found in the gut. Inulin powder is naturally sweet and has about 10% the sweetness of sugar/sucrose. It is also often used as a flour substitute in baked goods, as well as a fat substitute in margarine. Inulin powder is found naturally in foods, such as onion, garlic, banana, and wheat. This particular inulin powder supplement is derived from either artichokes or agave.
Product Name: |
Inulin |
|
Source: |
Cichorium intybus L. |
|
Non GMO, BSE/TSE Free | Non Irridiation, Allergen Free | |
ITEMS | SPECIFICATION | METHODS |
Assay Data | ||
Inulin (drying on basis) | ≥90g/100g | HPLC |
Other sugars(Fructose+Glucose+Sucrose) | ≤14g/100g | HPLC |
Quality Data | ||
Appearance | Fine White powder | Visual |
Odor&Taste | No mildew or other peculiar smell | Oragnoleptic |
Impurity | No impurities visible with normal vision | Visual |
Loss on Drying | ≤4.5% | GB 5009.3-2016 |
Partical Size | 95% Pass 80M | 80 mesh sieve |
Ash | ≤0.2% | GB 5009.4-2016 |
PH (10% aqueous solution) |
5.0-7.0 | GB 5009.237-2016 |
Heavy Metals | <10mg/kg | AAS/GB 5009.268-2016 |
Lead(Pb) | <0.5mg/kg | AAS/GB 5009.12 |
Arsenic(As) | <0.5mg/kg | AAS/GB 5009.11 |
Cadmium(Cd) | <1mg/kg | AAS/GB 5009.15 |
Mercury(Hg) | <0.05mg/kg | AAS/GB 5009.17 |
BHC | <0.1mg/kg | GB23200.113-2018 |
DDT | <0.1mg/kg | GB23200.113-2018 |
Microbiological Data | ||
Total Plate Count | <1000cfu/g | GB4789.2-2016 |
Moulds and Yeast | <100cfu/g | GB4789.15-2016 |
E.Coli | Negative/25g | GB4789.36-2016 |
S. aureus | Negative/25g | GB4789.10-2016 |
Salmonella | Negative/25g | GB4789.4-2016 |
Addition Data |
||
Packing | 25kg/drum | |
Storage | Store in a cool dry place, avoiding sunlight directly | |
Shelf Life | Three Years |
Write your message here and send it to us