Wholesale China Green Tea Extract Polyphenol Factories Pricelist – Diosmin-Citrus-Aurantium-Extract-Hesperidin-Pharmaceutical-Chemicals-API – Finutra
Wholesale China Green Tea Extract Polyphenol Factories Pricelist – Diosmin-Citrus-Aurantium-Extract-Hesperidin-Pharmaceutical-Chemicals-API – Finutra Detail:
Diosmin is a chemical in some plants. It’s found mainly in citrus fruits. It is used for treating various disorders of blood vessels including hemorrhoids, varicose veins, poor circulation in the legs (venous stasis), and bleeding (hemorrhage) in the eye or gums. It is often taken in combination with hesperidin.
Product Name: | Diosmin | |
Source: | Citrus Aurantium L. | |
Used Part: | Immature fruit | |
Extract Solvent: | Ethanol & Water | |
Non GMO, BSE/TSE Free | Non Irridiation, Allergen Free | |
ITEMS | SPECIFICATION | METHODS |
Assay Data | ||
Assay | HPLC | |
Quality Data | ||
Appearance | Greyish-yellow or light yellow, hygroscopic powder | USP |
Identification | A) IR: Complies diosmin CRS B) HPLC: Complies to the reference solution |
USP |
Iodine | ≤0.1% | USP |
Related Substances | ||
Impurity A(Acetoisovanillone) | ≤0.5% | USP |
Impurity B(Hesperidin) | ≤4.0% | USP |
Impurity C(Isorhoifolin) | ≤3.0% | USP |
Impurity D(6-iododiosmin) | ≤0.6% | USP |
Impurity E (Linarin) | ≤3.0% | USP |
Impurity F(Diosmetin) | ≤2.0% | USP |
Unspecified Impurities(each) | ≤0.4% | USP |
Total Impurities | ≤8.5% | USP |
Heavy Metals | ≤20ppm | USP |
Water | ≤6.0% | USP |
Sulphated Ash | ≤0.2% | USP |
Particle Size | 95% pass 80 mesh | USP |
Residual Solvents | Meets USP<467> requirements | USP |
Microbiological Data | ||
Total Plate Count | <1000 cfu/g | USP |
Moulds and Yeast | <100 cfu/g | USP |
E.Coli | Negative | USP |
Salmonella | Negative | USP |
Staphylococcus aureus | Negative | USP |
Addition Data | ||
Packing | 25kg/drum | |
Storage | Store in a cool dry place, avoiding sunlight directly | |
Shelf Life | Two Years |
Product detail pictures:
Related Product Guide:
It can be our accountability to satisfy your preferences and competently provide you. Your satisfaction is our greatest reward. We are searching ahead towards your visit for joint growth for Wholesale China Green Tea Extract Polyphenol Factories Pricelist – Diosmin-Citrus-Aurantium-Extract-Hesperidin-Pharmaceutical-Chemicals-API – Finutra , The product will supply to all over the world, such as: Guinea, Vietnam, Nicaragua, Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
By trameka milhouse from panama - 2017.07.07 13:00
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
By Lee from Lyon - 2018.09.21 11:44
Write your message here and send it to us